| Fine | Medium | Coarse | |
|---|---|---|---|
| Coal Slag | Extra Fine | Fine | Medium |
| Glass Bead | #6 | #4, #5 | #3 |
| Green Diamond | 30/50 | 20/50 | 16/36 |
| Kleen Blast | 30-60 | 16-30 | 8-12 |
| Sharpshot Copper Slag | 30/60 | 20/50 | 12/30 |
| Silica Sands Lapis Luster, California Silica Products, CalSilica | 60 | 30, 20 | 20, 16 |
| Starblast | #56/90 | #34/80 | n/a |
| Clean Bite | n/a | 40X80 | n/a |
